To help us serve you better, please provide us your email address before downloading the products catalogue
To help us serve you better, please provide us your email address before downloading the products catalogue
| FRAME: | The door frames are made of aluminium (6063-T5). Rubber gaskets in the doorframe assures an improved airtight. Surface treatment, powder coated with colors required by the customer. |
| DOOR LEAF: | 50mm thick with 2 layer bending edge Opening double glaze clear glass, window size is equal to the customer’s requirement, infill with desiccant to prevent condensation. |
| SKIN MATERIAL: | 0.5mm thick cold roll metal sheet with a PE roll coating finish, color (according to customer’s requirement). |
| INNER CORE: | Aluminium Honeycomb, Mineral Wool, Paper Honeycomb |
| ADHESIVE: |
Rebon YB2002 (resin) mixed with YB8001 (hardener) Epoxy Paste Adhesive. Mixing Ratio, YB2002:YB8001=4:1 |
| DOOR ACCESSORIES: | Provided “ROCK” lever handle lock (steel handle or nylon handle), a set of “ROCK” 4inches stainless steel hinges or nylon hinges and “GEZE” door closer. |
Table 1: Steel Skin with Aluminium Honeycomb Core Panel Specification
| Description | Honeycomb Aluminium Panel |
| Non-Combustible | Class B1 |
| Thermal Conductivity | <0.044 W/mk |
| Resists Temperatures | >100°C |
| Water Absorption | Moderate |
| Compression Resistance | >100kPa |
| Aluminum Core Thickness | 0.06mm |
| Aluminum Honeycomb Diameter | D=17mm |
| Compressive Strength | >200 kPa |
| Flammable Gas Toxicity | Moderate |
| Fire Safety Performance: |
British Standard 476: Part 7: 1997 British Standard 476: Part 6: 1989 + A1:2009 (Tested on Core Materials) (Rating: Class 0) |
Table 2: Steel Skin with Mineral Wool Core Panel Specification
| Description | Mineral Wool Panel |
| Fire Rating | >1 hour |
| Thermal Conductivity | <0.044 W/mk |
| Resists Temperatures | >1000°C |
| Water Absorption | Moderate |
| Compression Resistance | >40 Kpa |
| Noise Absorbing, at 125 Hz | 0.07 |
| Density, kg/m3 | 100 kg/m3~120 kg/m3 |
| Compressive Strength | 150 kPa |
| Flammable Gas Toxicity | Moderate |
| Core Intenerate Temperature |
| Installation: |
Refer to Drawing |
Figure 1: Pharmaceutical GCD2 Door System Drawing

Figure 2: Pharmaceutical Door System Type GCD2 Section Drawing

Figure 2: Pharmaceutical GCD2 Door System Type GCD2 Section Drawing
